Bitter Sweet Milky Stout
| |||||||||||||||||||||||||||||||||||||||||
Beer Profile | |||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.057 SG | Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.8 % | Actual Alcohol by Vol: 0.6 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 42.0 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||
Est Color: 33.2 SRM | Color:
| ||||||||||||||||||||||||||||||||||||||||
Age for: 28.0 days | |||||||||||||||||||||||||||||||||||||||||
0 Comments:
Post a Comment
<< Home